× SUICOKE SIZE CHART
mm 236.8 241 245 249 254 258.5 271 279 287.5 296 304.5 313 321 330 338.5 347 355 364
US (M) 4 4.5 5 5.5 6 6.5 7 8 9 10 11 12 13 14 15 16 17 18
US (W) 6 6.5 7 7.5 8 8.5 9 10 11 12 - - - - - - - -
UK 3 3.5 4 4.5 5 5.5 6 7 8 9 10 11 12 13 14 15 16 17
EU 35 36 36.5 37 38 38.5 39 41 42 43 44 45 46 47 48 49 50 51
JP (cm) 22 22.5 23 23.5 24 24.5 25 26 27 28 29 30 31 32 33 34 35 36
mm US (M) US (W) UK EU JP (cm)
236.8 4 6 3 35 22
241 4.5 6.5 3.5 36 22.5
245 5 7 4 36.5 23
249 5.5 7.5 4.5 37 23.5
254 6 8 5 38 24
258.5 6.5 8.5 5.5 38.5 24.5
271 7 9 6 39 25
279 8 10 7 41 26
287.5 9 11 8 42 27
296 10 12 9 43 28
304.5 11 - 10 44 29
313 12 - 11 45 30
321 13 - 12 46 31
330 14 - 13 47 32
338.5 15 - 14 48 33
347 16 - 15 49 34
355 17 - 16 50 35
364 18 - 17 51 36
SUICOKE PADRI Sandals in Black Official Webstore Spring 2021
SUICOKE PADRI Sandals in Black Official Webstore Spring 2021
SUICOKE PADRI Sandals in Black Official Webstore Spring 2021
SUICOKE PADRI Sandals in Black Official Webstore Spring 2021
  • Load image into Gallery viewer, SUICOKE PADRI Sandals in Black Official Webstore Spring 2021
  • Load image into Gallery viewer, SUICOKE PADRI Sandals in Black Official Webstore Spring 2021
  • Load image into Gallery viewer, SUICOKE PADRI Sandals in Black Official Webstore Spring 2021
  • Load image into Gallery viewer, SUICOKE PADRI Sandals in Black Official Webstore Spring 2021

SIV - Black

Regular price
US $130.00
Sale price
US $130.00
Regular price
Sold out
Unit price
per 
NAME: SIV - Black
COLOR: Black
MATERIAL: UPPER SHELL / TPU Nylon
FOOTBED / SUICOKE EVA
SOLE / Original Sole (Flat Type)

Women's size recommendation:

We recommend going up a full size. If you are:

US W5, please go with our US M4/W6 size
US W6, please go with our US M5/W7 size
US W7, please go with our US M6/W8 size